Member Corp Statistics for September
| Name | Ticker | Members | CEO | Kills | ISK (B) | Losses | ISK (B) | Efficiency | |
| The Maverick Navy | -MVN- | 361 | Avicenna Sarfaraz | 0 | 0.00 | 0 | 0.00 | 0% | |
| Tin Foil | HAT.. | 56 | Destahd | 0 | 0.00 | 0 | 0.00 | 0% | |
| The Executives | SUITS | 430 | Mo'Chuisle | 0 | 0.00 | 0 | 0.00 | 0% | |
| Swiftech Technologies | STT. | 22 | Zhakel | 0 | 0.00 | 0 | 0.00 | 0% | |
| Relentless Construction | RKK.C | 19 | Asguard Commander | 0 | 0.00 | 0 | 0.00 | 0% | |
| Tormentum Insomniae | .TOR. | 220 | Lee Jarrett | 0 | 0.00 | 0 | 0.00 | 0% | |
| Trident Tech | 3- | 5 | Zhora Cayal | 0 | 0.00 | 0 | 0.00 | 0% | |
| ZER0. | ZER0. | 168 | Darky am | 0 | 0.00 | 0 | 0.00 | 0% | |
| x13 Industries | X13.I | 28 | Clohe Rigarllo | 0 | 0.00 | 0 | 0.00 | 0% | |
| x13 | X13 | 173 | FlumZ | 0 | 0.00 | 0 | 0.00 | 0% | |
| Viborg Odyssey | VIKNS | 2 | Maximum Dam'age | 0 | 0.00 | 0 | 0.00 | 0% | |
| Reikoku | RKK | 814 | Argentina | 0 | 0.00 | 0 | 0.00 | 0% | |
| PixelJuice Design | VURT | 5 | BiII Adama | 0 | 0.00 | 0 | 0.00 | 0% | |
| Destructive Influence | DICE. | 556 | nilie | 0 | 0.00 | 0 | 0.00 | 0% | |
| ePeen Construction | EP.C | 12 | Mafar Al'Darion | 0 | 0.00 | 0 | 0.00 | 0% | |
| Dark-Rising | -DARK | 439 | Mitch Taylor | 0 | 0.00 | 0 | 0.00 | 0% | |
| Cold-Fury | .FURY | 7 | Terri Summers | 0 | 0.00 | 0 | 0.00 | 0% | |
| Black Nova Corp | BNC | 373 | Coranor | 0 | 0.00 | 0 | 0.00 | 0% | |
| Evolution | EVOL | 440 | SirMolle | 0 | 0.00 | 0 | 0.00 | 0% | |
| FinFleet | FINFL | 530 | Klezz | 0 | 0.00 | 0 | 0.00 | 0% | |
| Oh Canada | .EH. | 3 | Akyria | 0 | 0.00 | 0 | 0.00 | 0% | |
| Obsidian Productions | O PRO | 7 | Irundis | 0 | 0.00 | 0 | 0.00 | 0% | |
| Nex Exercitus | NEXE | 350 | Selest Cayal | 0 | 0.00 | 0 | 0.00 | 0% | |
| gettingaDeathSquad | GADS | 8 | Gadflier | 0 | 0.00 | 0 | 0.00 | 0% | |
| ANZAC ALLIANCE | ANZA | 668 | Rooman | 0 | 0.00 | 0 | 0.00 | 0% | |
